Maxim Integrated · TCE000055855
DG202DY+
IC SWITCH QUAD SPST 16SOIC
Supply subject to market enquiry. No confirmed stock is currently available.
- Package
- 16SOIC
Tech Specs
| Terminal Form | GULL WING |
|---|---|
| Number of Functions | 4 |
| Switch Time (Ton, Toff) (Max) | 600ns, 450ns |
| Throw Configuration | SPST |
| Number of Terminations | 16 |
| Radiation Hardening | No |
| Mounting Type | Surface Mount |
| Resistance | 200Ohm |
| Max Supply Current | 400μA |
| Number of Circuits | 4 |
| Max Power Dissipation | 696mW |
| Max Supply Voltage | 25V |
| Surface Mount | YES |
| Operating Supply Voltage | 15V |
| Supply Voltage | 15V |
| Voltage - Supply, Dual (V±) | ±4.5V~18V |
| Number of Pins | 16 |
| Charge Injection | 20pC |
| Operating Temperature | -40°C~85°C TA |
| Peak Reflow Temperature (Cel) | 260 |
| Length | 9.9mm |
| Width | 3.9mm |
| Package / Case | 16-SOIC (0.154, 3.90mm Width) |
| Packaging | Tube |
| Weight | 200.686274mg |
| Pin Count | 16 |
| Terminal Pitch | 1.27mm |
| Pb-Free Code | yes |
| Lead Free | Lead Free |
| Subcategory | Multiplexer or Switches |
| Categories | Integrated Circuits (ICs) |
| Manufacturer's Part No. | DG202DY+ |
| Published | 2006 |
| Base Part Number | DG202 |
| Sub-Categories | Interface - Analog Switches, Multiplexers, Demultiplexers |
| Technology | CMOS |
| Part Status | Active |
| Manufacturer | Maxim Integrated |
| Factory Lead Time | 6 Weeks |
| JESD-609 Code | e3 |
| ECCN Code | EAR99 |
| Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
| RoHS Status | ROHS3 Compliant |
| Turn On Delay Time | 600 ns |
| Current - Leakage (IS(off)) (Max) | 5nA |
| Output Type | SEPARATE OUTPUT |
| Number of Channels | 1 |
| Off-State Isolation (Nominal) | 70 dB |
| Crosstalk | -90dB @ 100kHz |
| Terminal Finish | Matte Tin (Sn) |
| Negative Supply Voltage (Nominal) | -15V |
| Switching | BREAK-BEFORE-MAKE |
| Max Dual Supply Voltage | 18V |
| Mux/Demux Circuit Configuration | 1:1 |
| Channel Capacitance (CS(off), CD(off)) | 5pF 5pF |
| Switch Circuit | SPST - NO |
| Dual Supply Voltage | 15V |
| Normal Position | NO |
| Min Dual Supply Voltage | 4.5V |
| Supply Type | Dual |
| Turn-Off Delay Time | 450 ns |
| Receive Delay-Max | 200Ohm |
| Height Seated (Max) | 1.75mm |
